VIP member
Product details

| clamping unit | unit | α-S50iA | |||||||||||||
| clamping unit | clamping force | kN | 500(50tonf) | 500(50tonf)High precision mold locking specifications | |||||||||||
| Mold thickness (maximum)/Minimum) Dual template | mm | 350/150 | 350/150 | ||||||||||||
| Single template | 410/210 | —— | |||||||||||||
| Opening and closing mold stroke | mm | 250 | 250 | ||||||||||||
| Distance between pull rods (width)*High) | mm | 360*320 | 360*320 | ||||||||||||
| Template size (width)*High) | mm | 500*470 | 500*470 | ||||||||||||
| Top out points/ejection force/ejection stroke | drop/kN/mm | 5/20(2.0tonf)/70 | 5/20(2.0tonf)/70 | ||||||||||||
| Shooting part | Screw diameter | mm | 20 | 22 | 26 | 28 | 32 | 14 | 16 | 18 | 20 | 22 | 26 | 28 | 32 |
| Maximum ejection volume | cm³ | 24 | 29 | 50 | 58 | 76 | 9 | 11 | 19 | 24 | 29 | 50 | 58 | 76 | |
| Injection specifications | —— | 330mm/sspecifications | 330mm/sspecifications | ||||||||||||
| Maximum injection pressure (high filling mode) | MPa | 360 | 340 | 290 | 250 | —— | —— | —— | 300 | 360 | 340 | 290 | 250 | —— | |
| Maximum injection pressure | MPa | 280 | 260 | 210 | 190 | 150 | 250 | 250 | 260 | 280 | 260 | 210 | 190 | 150 | |
| Maximum holding pressure | MPa | 280 | 240 | 190 | 160 | 130 | 250 | 250 | 260 | 280 | 240 | 190 | 160 | 130 | |
| Maximum ejection velocity | mm/s | 330 | 330 | ||||||||||||
| Maximum speed of screw | min-1 | 450 | 450 | ||||||||||||
| Injection specifications | —— | 500mm/sspecifications | 500mm/sspecifications | ||||||||||||
| Maximum injection pressure (high filling mode) | MPa | 360 | 340 | 275 | 240 | —— | —— | —— | 300 | 360 | 340 | 275 | 240 | —— | |
| Maximum injection pressure | MPa | 280 | 260 | 210 | 190 | —— | —— | 250 | 260 | 280 | 260 | 210 | 190 | —— | |
| Maximum holding pressure | MPa | 280 | 240 | 190 | 160 | —— | —— | 250 | 260 | 280 | 240 | 190 | 160 | —— | |
| Maximum ejection velocity | mm/s | 500 | 500 | ||||||||||||
| Maximum speed of screw | min-1 | 450 | 450 | ||||||||||||
Online inquiry
