VIP member
Product details
AGV balanced weight stacker product parameters:
through use |
model | Company | QX-ROBOT1.0B | QX-ROBOT2.0B | QX-ROBOT3.0B | ||
Rated load | Kg | 1000 | 2000 | 3000 | |||
Load center distance | Mm | 500+ | 500+ | 500+ | |||
Power type | / | Electric | Electric | Electric | |||
Operation type | / | Hand Self Integration | Hand Self Integration | Hand Self Integration | |||
Tire type | / | Pu (solid wheel) | Pu (solid wheel) | Pu (solid wheel) | |||
ruler inch |
Total length | mm | 1860 | 1877 | 1910 | ||
Overall height | mm | 2300 | 2300 | 2300 | |||
Overall width | mm | 985 | 1100 | 1189 | |||
Fork length | mm | 1150+ | 1150+ | 1150+ | |||
Total width of fork | mm | 540/685 | 540/685 | 540/685 | |||
Width of a single fork | mm | 160 | 175 | 180 | |||
Height when the fork is lowered | mm | 85 | 85 | 85 | |||
Forklift lifting height | mm | 3000-6000 | 3000-6000 | 3000-6000 | |||
Self weight (including battery) | kg | 1200 | 1350 | 1500 | |||
Battery weight | kg | 180 | 240 | 260 | |||
nature can |
Motor power | Walking motor | kw | 24v/0.75kw | 24v/1.2kw | 24v/2.0kw | |
Lifting motor | kw | 24v/0.8kw | 24v/0.8kw | 24v/1.2kw | |||
Steering motor | kw | 24v/0.165kw | 24v/0.165kw | 24v/0.2kw | |||
Walking speed Manual |
the full load | Km/h | 5 | 5 | 5 | ||
Empty load | Km/h | 5.5 | 5.5 | 5.5 | |||
Lifting speed Hand Self Integration |
the full load | mm/s | 100 | 100 | 100 | ||
Empty load | mm/s | 120 | 130 | 140 | |||
Autonomous driving speed | Km/h | 4.5 | 4.5 | 4.5 | |||
Navigation walking accuracy | mm | 10 | 10 | 10 | |||
End positioning accuracy | mm | 10 | 10 | 10 | |||
Battery voltage/capacity (optional) | V/ah | 24v/200 | 24v/240 | 24v/270 | |||
Lithium battery voltage/capacity (optional) | V/ah | 24v/210 | 24v/240 | 24v/270 | |||
Climbing ability | % | 5 | 5 | 5 | |||
Minimum turning radius | mm | 1680 | 1715 | 1920 | |||
Battery operating conditions (lead-acid/lithium battery) | h | 6/6 | 6/6 | 6/6 | |||
Automatic driving emergency stop distance | mm | 300 | 300 | 300 | |||
360 ° security protection | Obstacle avoidance radar | Detection distance | mm | 4000 | 4000 | 4000 | |
Detection range | % | 270 | 270 | 270 | |||
Collision avoidance device | / | Standard configuration | Standard configuration | Standard configuration | |||
Ultrasonic induction | mm | 2000 | 2000 | 2000 | |||
Front photoelectric induction | mm | 1000 | 1000 | 1000 | |||
Voice controlled alarm light | / | Standard configuration | Standard configuration | Standard configuration | |||
Minimum channel width | mm | 3000+ | 3400+ | 3500+ |
Online inquiry