VIP member
ALXI-III Ampoule Washing, Drying, Filling and Sealing Linkage Line
The ALXI-III ampoule washing, drying, filling and sealing linkage line consists of QCL series vertical ultrasonic bottle washing machine, ASMR tunnel
Product details
Performance characteristics
The bottle washing machine adopts a mechanical arm to clamp bottles. Suitable for ampoules with a specification of 1-20ml;
The bottle cleaning adopts a water vapor spray needle reciprocating tracking insertion method, which has good cleaning effect and saves energy. And equipped with a needle holder anti shake device to improve the accuracy of needle insertion into the bottle and reduce the occurrence of needle breakage;
The entire water and gas pipeline, as well as the spray needle, are completely separated for bottle washing, avoiding cross contamination and complying with GMP standards;
◆ Install a buffer block before the bottle washing machine's screw to protect the screw and reduce the risk of bottle breakage;
The bottle washing machine uses an imported synchronous belt to transport ampoules, which is connected to a bottle shifting block for stable and reliable operation;
The oven adopts hot air circulation heating, with uniform temperature and energy saving;
The oven is equipped with anti sudden power outage protection function, ensuring safe operation;
The oven can be equipped with a circulating water cooling device, which does not consume room air volume, reduces the risk of pressure imbalance in the room, and has a good cooling effect;
The oven can be equipped with a pressure difference automatic balance adjustment system to reduce the high temperature offset caused by the pressure difference imbalance between the room and the oven, as well as a series of problems such as temperature rise in the filling room, washing and drying room, etc;
The oven is equipped with DOP detection interfaces (including wind pressure, wind speed, and dust particle detection ports);
The cooling section of the oven can be equipped with sterilization function (FDA special selection);
The oven mesh belt can be equipped with ultrasonic and CIP online cleaning systems;
The interior of the oven can be flushed with high-pressure water from all directions and angles;
The vertical sealing machine uses a constant speed dial instead of a fan-shaped dial to reduce the rate of bottle breakage;
The sealing machine adopts an imported synchronous belt rotary gearbox instead of the old-fashioned rotary gearbox, which has low wear and reliable operation;
The sealing machine is equipped with a needle head frame and an automatic locking device for the clamp frame;
The sealing machine can be equipped with ceramic pumps, stainless steel pumps, and peristaltic pumps;
The filling form of the sealing machine can be equipped with a servo filling system.
The entire line adopts PLC overall control, frequency converter, and touch screen control technology, ensuring stable and reliable operation. The touch screen can display the operating dynamics of each individual machine, as well as the water pressure, air pressure, air pressure, temperature, and other information of each control point. Open each one
Turn off status and fault display, self diagnosis and analysis of faults, and troubleshooting methods to achieve automated control of the entire production process. The production line is equipped with a three machine automatic control balance device to ensure balanced and reliable production.
According to customer needs, optional options are also available:
Siemens, Schneider, Mitsubishi, Delta and other brand control systems;
Online detection, alarm, recording, and printing system for water, air pressure, water temperature, ultrasonic intensity, dust particles, and wind speed;
◆ ORABS CRABS、 Aseptic isolator system.
technical parameter
Product model | QCL100+ASMR620+AGF8/1-20 | QCL100+ASMR620+AGF10/1-20 | QCL100+ASMR620+AGF12/1-10 | QCL100+ASMR620+AGFD12/1-20 | QCL100+ASMR620+AGF16/1-5 |
---|---|---|---|---|---|
Applicable specifications (ml) | 1-20ml (international ampoule) | 1-20ml (international ampoule) | 1-10ml (international ampoule) | 1-20ml (international ampoule) | 1-5ml (international ampoule) |
Production capacity (pcs/h) | 1-2ml: 22,000 5ml: 16,000 10ml: 11,000 20ml: 6,000 | 1-2ml: 24,000 5ml: eighteen thousand 10ml: 15,000 20ml: 8,000 | 1-2ml: 28,000-30,000 5ml: 20,000 | 1-2ml: 12,000-30,000 | 1-5ml: 38,000-40,000 |
Clarity (%) | > 99 | > 99 | > 99 | > 99 | > 99 |
Sealing qualification rate (%) | ≥ 99 (standard solution) | ≥ 99 (standard solution) | ≥ 99 (standard solution) | ≥ 99 (standard solution) | ≥ 99 (standard solution) |
Filling accuracy (%) | ≤ ±2.5 | ≤ ±2.5 | ≤ ±2.5 | ≤ ±2.5 | ≤ ±2.5 |
Fresh water consumption and pressure | Consumption: 0.4-1.0 cbm/h Pressure: 0.2mpa | Consumption: 0.4-1.0 cbm/h Pressure: 0.2mpa | Consumption: 0.4-1.0 cbm/h Pressure: 0.2mpa | Consumption: 0.4-1.0 cbm/h Pressure: 0.2mpa | Consumption: 0.4-1.0 cbm/h Pressure: 0.2mpa |
Purification of compressed air consumption and pressure | Consumption: 30-75cbm/h Pressure: 0.15mpa | Consumption: 30-75cbm/h Pressure: 0.15mpa | Consumption: 30-75cbm/h Pressure: 0.15mpa | Consumption: 30-75cbm/h Pressure: 0.15mpa | Consumption: 30-75cbm/h Pressure: 0.15mpa |
Sterilization temperature (° C) | 300-350 | 300-350 | 300-350 | 300-350 | 300-350 |
Design exhaust air volume (m3/h) | 4100 | 4100 | 4100 | 4100 | 4100 |
Gas consumption and pressure | Consumption: 1.5-2.5cbm/h pressure: 0.2-0.3mpa | Consumption: 1.5-2.5cbm/h pressure: 0.2-0.3mpa | Consumption: 1.5-2.5cbm/h pressure: 0.2-0.3mpa | Consumption: 1.5-2.5cbm/h pressure: 0.2-0.3mpa | Consumption: 1.5-2.5cbm/h pressure: 0.2-0.3mpa |
Oxygen consumption and pressure | Consumption: 1.2-1.5 cbm/h pressure: 0.2-0.3mpa | Consumption: 1.2-1.5 cbm/h pressure: 0.2-0.3mpa | Consumption: 1.2-1.5 cbm/h pressure: 0.2-0.3mpa | Consumption: 1.2-1.5 cbm/h pressure: 0.2-0.3mpa | Consumption: 1.2-1.5 cbm/h pressure: 0.2-0.3mpa |
Dimensions (LxWxH) (mm) | 9940 × 2003 × 2445 | 10100 × 2260 × 2455 | 10100 × 2260 × 2455 | 10100 × 2260 × 2455 | 10600 × 2260 × 2455 |
Weight (kg) | 7500 | 7500 | 7500 | 7500 | 7500 |
Capacitance | 380V50hz, 71kw | 380V50hz, 71kw | 380V50hz, 71kw | 380V50hz, 71kw | 380V50hz, 71kw |
Online inquiry