Product Introduction of Aiko Massey Ferguson MF 1404-B Tractor (Smart Edition)
excellent performance
The AGCO power engine is equipped with features such as turbocharging, intercooler, high-pressure common rail, diesel radiator, etc., ensuring high torque, low fuel consumption, stability and reliability of the engine.
All equipped with power reversing, electronic clutch (handle and gear lever), 12+12 fully synchronous gearbox for shifting. With a maximum driving speed of 40 kilometers per hour, it can handle both field work and transitions with ease.
Reasonable vehicle weight and structure, as well as advanced high flow hydraulic system, can be applied to more application scenarios.
Intelligent four-wheel drive and differential lock, hydraulic control four-wheel drive brake, maintenance free wet clutch, balancing efficiency and safety.
Can be applied to different working conditions
● Multiple PTO speeds available, 540/1000 rpm, 540/750 rpm; 6/8/21 keys.
● Diverse tire options, flat tire/paddy tire/medium tire/radial tire; Rice fields and medium flower tires come standard with rice field seals.
Comfortable and convenient driving environment
Standard cab, air conditioning, low noise, large field of view, multifunctional dashboard with information display and fault alarm functions, providing you with a comfortable and pleasant driving experience.
Four wheel drive, differential lock, PTO, and three-point suspension are all button type electro-hydraulic controls, making operation more convenient and efficient.
AGCO Group has the final interpretation right of this information. The product is constantly updated due to technological development, and actual product specifications may change without prior notice.
Technical parameters of Massey Ferguson MF 1404-B (G4) (Smart Edition) tractor
| Massey Ferguson "Global Series" Tractor Intelligent Edition | ||||
| model | MF 1404-B | |||
| MF1404-B | ||||
| Smart version | ||||
| Appearance dimensions (length x width x height) | millimeter | 4750×2250×2800 | ||
| Minimum usage quality | kilogram | 4550 | ||
| Drive type | / | four-wheel drive | ||
| wheelbase | millimeter | 2500 | ||
| Track width (front/rear wheels) | millimeter | 1329 - 2029 / 1440 – 2004 | ||
| Minimum ground clearance | millimeter | 480 | ||
| Weight distribution (front/rear) | kilogram | 550 / 0 | ||
| engine | brand | / | AGCO Power | |
| type | / | In line, four stroke, direct injection | ||
| Inhalation method | / | Turbocharged, intercooled | ||
| type | / | National IV, High Voltage Common Rail | ||
| Number of cylinders | vat | 4 | ||
| displacement | rise | 4.4 | ||
| Calibrated power | horsepower | 140 | ||
| Calibrated speed | rpm (revolutions per minute) | 2200 | ||
| Type of air filter | / | dry-type | ||
| Fuel tank capacity | rise | 190 | ||
| to turn to, | Steering system type | / | Front wheel hydraulic steering | |
| braking system | Brake system type | / | Wet disc, hydraulic control | |
| Transmission system | Clutch type | / | Wet type, electrically controlled clutch | |
| Transmission type | / | 12 + 12 | ||
| shifting method | / | Synchronizer gear shift | ||
| Reversing method | / | Power shuttle | ||
| maximum speed | Kilometers per hour | 40 | ||
| cockpit | / | Standard cab | ||
| operating environment | air conditioner | / | Air conditioning, warm air | |
| steering column | / | Fixed steering column or tilt/telescopic adjustable steering column | ||
| working device | Suspension device category | / | Class III | |
| adjustment method | / | Position adjustment, comprehensive force position adjustment, electronic control | ||
| Lifting force (610 millimeters) | kilogram | 3000 | ||
| Hydraulic output device | / | Rear mounted, two sets | ||
| hydraulic flow | Liter/minute | 57 liters/minute, optional 98 liters/minute | ||
| Power output shaft control | / | Electro-hydraulic control | ||
| Power output shaft type | / | Independent flange type | ||
| Number of splines on the power output shaft | key | 8, optional 6/21 | ||
| Power output shaft speed | rpm (revolutions per minute) | 540/750, optional 540/1000 | ||
| tire | tire model (Front/rear wheels) |
/ | 14.9x28/18.4x38 Xu Wheel Large Size Flat Flower | |
| / | 14.9X24/18.4x34 Xu Wheel Large Size Medium Flower (Optional) | |||
| / | 12.4x28/18.4x34 Xu Wheel Large Size High Flower (optional) | |||
| / | 12.4x28/16.9x34 Xu Wheel Small Size High Flower (optional) | |||
| / | 380/85R28/460/85R38 Trelleborg large size radial tires (optional) | |||
| / | 380/85R28/460/85R38 Xulun large-sized radial tire (optional) | |||
| / | 380/85R24/420/85R34 Trelleborg small size radial tires (optional) | |||

