BINDER KT170 Low Temperature Incubator
1、 Product Introduction:
1. Temperature range: 4 ℃ to 100 ℃
2 APT.line ™ Preheating chamber technology
3. Adjustable fan speed
4. Electric cooling using electronic refrigeration modules
5. Controller using interval programming and real-time programming
6. Display through LCD monitor
7. Input through buttons and knobs
8. Interior door made of safety glass (ESG)
9. Two sockets made of stainless steel
10. Can be stacked with KT 115
11. Independently adjustable temperature safety device Class 3.1 (DIN 12880), equipped with optical and acoustic temperature alarms
12. Computer interface: Ethernet
13. Measurement value recording and USB interface
2、 Technical parameters:
Product model | KT170-230V1 | KT170UL-120V1 |
Choose a model | standard | standard |
Item code | 9020-0289 | 9020-0310 |
measure | ||
Internal volume [L] | 163 | 163 |
Net weight of equipment (unloaded) [kg] | 102 | 102 |
Maximum total load [kg] | 120 | 120 |
Maximum load per partition [kg] | 30 | 30 |
The dimensions of the casing do not include additional components and connectors | ||
Net weight width [mm] | 860 | 860 |
Net weight at height [mm] | 1025 | 1025 |
Depth net weight [mm] | 655 | 655 |
Wall distance from rear [mm] | 100 | 100 |
Wall to side distance [mm] | 240 | 240 |
Internal dimensions | ||
Width [mm] | 600 | 600 |
Height [mm] | 765 | 765 |
Depth [mm] | 355 | 355 |
The number of doors | ||
Inner door | 1 | 1 |
Outer door | 1 | 1 |
Data related to the environment | ||
Energy consumption at 25 ℃ [Wh/h] | 80 | 80 |
Energy consumption at 37 ℃ [Wh/h] | 80 | 80 |
Sound pressure level [dB (A)] | 48 | 48 |
firmware | ||
Number of partitions (hours/maximum) | 2/10 | 2/10 |
Temperature performance data | ||
Temperature range [℃] | 4…100 | 4…100 |
The temperature deviation is 37 ℃ [± K] | 0.4 | 0.4 |
Temperature fluctuation [± K] | 0.1 | 0.1 |
The maximum thermal compensation is at 40 ℃ [W] | 100 | 100 |
The recovery time after opening the door in 30 seconds is 37 ℃ [min] | 3 | 3 |
Electrical data | ||
Rated voltage [V] | 200…240 | 100…120 |
Power frequency [Hz] | 50/60 | 50/60 |
Rated power [kW] | 0.8 | 0.8 |
Equipment safety device [A] | 10 | 10 |
Phase (rated voltage) | 1~ | 1~ |
1. All technical data is only applicable to standard specifications of unloaded equipment at an ambient temperature of 22 ± 3 ℃ and a power supply voltage fluctuation of ± 10%. Determine temperature data according to BINDER factory standards and DIN 12880:2007, and adapt to the recommended wall gap of 10% of the internal chamber height, width, and depth. For series devices, all data are typical averages. The technical data assumes a fan speed of 100%. We reserve the right to make technical changes.