VIP member
Product details
Product Introduction
Biological rope packing (rope type biological packing) adopts a mixed weaving method of elastic and soft materials, and the wiring is made into braided tape packing using a snake like braided tape weaving method, forming countless circular fibers to form a radial structure, increasing its surface area and suitable for the growth and reproduction of various microorganisms. At the same time, it increases the porosity of the packing, enabling good transmission of solid, liquid, and gas phases; The circular structure can effectively prevent excessive peeling of biofilm caused by water flow impact.
Product parameters
Biological rope packing (rope type biological packing) adopts a mixed weaving method of elastic and soft materials, and the wiring is made into braided tape packing using a snake like braided tape weaving method, forming countless circular fibers to form a radial structure, increasing its surface area and suitable for the growth and reproduction of various microorganisms. At the same time, it increases the porosity of the packing, enabling good transmission of solid, liquid, and gas phases; The circular structure can effectively prevent excessive peeling of biofilm caused by water flow impact.
Product parameters
| PRODUCT MODEL | BZ-60S2 | BZ-80S2 | BZ-60S3 | BZ-80S2 |
| Size (in millimeters) | 60 | 80 | 60 | 80 |
| Gravity ratio (g/cm)3) | ≈0.95 | ≈0.95 | ≈0.95 | ≈0.95 |
| Installation density (m/m)3) | 31~70 | 25~45 | 31~70 | 25~45 |
| Installation spacing (mm) | 120~180 | 150~200 | 120~180 | 150~200 |
| Effective surface (m)2/m) | 192 | 228 | 288 | 348 |
| Void ratio (%) | >96 | >96 | >96 | >96 |
| Formation time of biofilm (days) | 3~30 | 3~30 | 3~30 | 3~30 |
| Nitrification load (g NH)4-N/m3(Heaven) | 500~1000 | 500~1000 | 500~1000 | 500~1000 |
| BOD load (g BOD/m)3.d) | 500~3000 | 500~3000 | 500~3000 | 500~3000 |
| COD load (g COD/m)3.d) | 1000~7500 | 1000~7500 | 1000~7500 | 1000~7500 |
| Applicable temperature (℃) | 5~50 | 5~50 | 5~50 | 5~50 |
| Service life (years) | > 10 | > 10 | > 10 | > 10 |
Online inquiry
