VIP member
CH-V series high-efficiency mixer
Main purpose: This machine is used for mixing dry material powder particles in pharmaceuticals, food, chemical and other industries. Working principle
Product details
Main purpose:This machine is used for mixing dry material powder particles in pharmaceuticals, food, chemical and other industries.
working principle:The mixing cylinder has a unique structure, high mixing efficiency, no dead corners, the cylinder body is made of stainless steel material, the inner and outer walls are polished, the appearance is beautiful, the mixing is uniform, and the application is extremely wide.
model | Equipped with real Empty pump model |
Material cylinder volume |
Maximum installation Material volume |
Maximum installation Material weight |
mixing time | Motor Power | Cylinder rotation speed | Dimensions (length x width x height) | weight |
---|---|---|---|---|---|---|---|---|---|
CH-50V | W2 | 50L | 20L | 20kg | 0-99min | 0.75kw | 20r/min | 1250*450*1060mm | 160kg |
CH-100V | W2 | 100L | 40L | 40kg | 0-99min | 1.1kw | 15r/min | 1620*500*1480mm | 220kg |
CH-200V | W2 | 200L | 80L | 80kg | 0-99min | 1.1kw | 15r/min | 1800*600*1850mm | 280kg |
CH-300V | W2 | 300L | 120L | 120kg | 0-99min | 1.1kw | 12r/min | 1900*650*1850mm | 320kg |
CH-500V | W2 | 500L | 200L | 200kg | 0-99min | 2.2kw | 12r/min | 2500*800*2050mm | 550kg |
CH-1000V | W3 | 1000L | 400L | 400kg | 0-99min | 4kw | 10r/min | 2850*1050*2050mm | 950kg |
CH-1500V | W3 | 1500L | 680L | 680kg | 0-99min | 5.5kw | 10r/min | 3400*1100*3200mm | 1200kg |
CH-2500V | W3 | 2500L | 1200L | 1200kg | 0-99min | 11kw | 8r/min | 3820*1100*3200mm | 2040kg |
CH-4000V | W4 | 4000L | 1800L | 1800kg | 0-99min | 15kw | 6r/min | 4600*1300*3500mm | 2800kg |
CH-6000V | W4 | 6000L | 2500L | 2500kg | 0-99min | 18.5kw | 5r/min | 5500*1300*4380mm | 3200kg |
Online inquiry