VIP member
Circular vibrating screen (YA)
A mining vibrating screen with circular motion and advanced performance.
Product details
Advantages and Characteristics
working principle
technical parameter
success cases
Related products
Advantages and Characteristics
The motion trajectory of a circular vibrating screen is almost circular, so it is abbreviated as a circular vibrating screen, which is a multi-layer, high-efficiency new type of vibrating screen;
Using low stress shock-absorbing springs, with low operating noise;
Adopting ultra heavy large oil gap bearings, with low operating temperature and long service life;

Can provide wear-resistant rubber screen mesh, which can make the material stuck in the sieve hole jump out and prevent the sieve hole from being blocked;Large processing capacity, strong universality of components, and easy maintenance.
working principle
Process diagram of circular vibrating screen (YA) | Working principle of circular vibrating screen machine | It is achieved by using a motor to drive the eccentric block of the exciter through a V-belt to generate high speed. When the eccentric block in operation generates a large centrifugal force, it excites the vibrating screen box to produce a certain amplitude action. The material on the screen is continuously thrown by the impact force transmitted by the screen box on the inclined screen surface, allowing particles smaller than the sieve hole to pass through the screen during the process of meeting the circular vibrating screen surface, achieving the screening operation. technical parameter |
model | Screen surface | Feed particle size range | |||
---|---|---|---|---|---|---|---|---|
(mm)2Processing capacity (t/h) | Motor | Weight (kg) | Area (m) | ) | ||||
Tilt angle (°) | 4.3 | 20 | Sieve size (mm) | 200 | model | Power (kW) | 11 | 4905 |
YA1236 | 4.3 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 5311 |
2YA1236 | 4.5 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 4675 |
YA1530 | 5.4 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 5137 |
YA1536 | 5.4 | 20 | 6~50 | 400 | 100~350 | Y160M-4 | 15 | 5624 |
2YA1536 | 5.4 | 20 | 6~50 | 400 | 100~350 | Y160L-4 | 11 | 5621 |
YAH1536 | 5.4 | 20 | 30~150 | 400 | 160~650 | Y160M-4 | 15 | 6045 |
2YAH1536 | 6.5 | 20 | 30~150; 6~50 | 200 | 160~650 | Y160L-4 | 11 | 5515 |
YA1542 | 6.5 | 20 | 6~50 | 200 | 110~385 | Y160M-4 | 15 | 6098 |
2YA1542 | 7.2 | 20 | 30~150 | 200 | 110~385 | Y160L-4 | 15 | 5918 |
YA1548 | 7.2 | 20 | 6~50 | 200 | 120~420 | Y160L-4 | 15 | 6321 |
2YA1548 | 7.2 | 20 | 6~50 | 400 | 120~420 | Y160L-4 | 15 | 6842 |
YAH1548 | 7.2 | 20 | 30~150 | 400 | 200~780 | Y160L-4 | 15 | 7404 |
2YAH1548 | 6.5 | 20 | 30~150 ; 6~50 | 200 | 200~780 | Y160L-4 | 11 | 5205 |
YA1836 | 6.5 | 20 | 30~150 | 200 | 140~220 | Y160M-4 | 15 | 5946 |
2YA1836 | 6.5 | 20 | 30~150 | 400 | 140~220 | Y160L-4 | 11 | 5900 |
YAH1836 | 6.5 | 20 | 30~150 | 400 | 220~910 | Y160M-4 | 15 | 6353 |
2YAH1836 | 7.6 | 20 | 30~150; 6~50 | 200 | 220~910 | Y160L-4 | 15 | 5829 |
YA1842 | 7.6 | 20 | 6 ~150 | 200 | 140~490 | Y160L-4 | 15 | 6437 |
2YA1842 | 7.6 | 20 | 6 ~150 | 400 | 140~490 | Y160L-4 | 15 | 6352 |
YAH1842 | 7.6 | 20 | 30~150 | 400 | 450~800 | Y160L-4 | 15 | 7037 |
2YAH1842 | 8.6 | 20 | 30~150; 6~50 | 200 | 450~800 | Y160L-4 | 15 | 6289 |
YA1848 | 8.6 | 20 | 6~50 | 200 | 150~525 | Y160L-4 | 15 | 6624 |
2YA1848 | 8.6 | 20 | 6~50 | 400 | 150~525 | Y160L-4 | 15 | 7122 |
YAH1848 | 8.6 | 20 | 30~150 | 400 | 250~1000 | Y160L-4 | 15 | 7740 |
2YAH1848 | 10 | 20 | 30~150; 6~50 | 200 | 250~1000 | Y160L-4 | 18.5 | 9033 |
YA2148 | 10 | 20 | 6~50 | 200 | 180~630 | Y180M-4 | 22 | 10532 |
2YA2148 | 10 | 20 | 6~50 | 400 | 180~630 | Y180L-4 | 18.5 | 10430 |
YAH2148 | 10 | 20 | 13~200 | 400 | 270~1200 | Y180M-4 | 22 | 11190 |
2YAH2148 | 12.6 | 20 | 30~150; 6~50 | 200 | 270~1200 | Y180L-4 | 18.5 | 9926 |
YA2160 | 12.6 | 20 | 6~80 | 200 | 230~800 | Y180M-4 | 22 | 11249 |
2YA2160 | 12.6 | 20 | 6~50 | 400 | 230~800 | Y200L-4 | 30 | 12490 |
YAH2160 | 12.6 | 20 | 30~150 | 400 | 350~1500 | Y200L-4 | 30 | 13858 |
2YAH2160 | 11.5 | 20 | 30~150; 6~50 | 200 | 350~1500 | Y200L-4 | 18.5 | 9834 |
YA2448 | 11.5 | 20 | 6~50 | 400 | 200~700 | Y180 M -4 | 30 | 11830 |
YAH2448 | 11.5 | 20 | 6~50 | 400 | 310~1300 | Y200L-4 | 30 | 13012 |
2YAH2448 | 14.4 | 20 | 30~150; 6~50 | 200 | 310~1300 | Y200L-4 | 30 | 12240 |
YA2460 | 14.4 | 20 | 6~50 | 200 | 260~780 | Y200L-4 | 30 | 13583 |
2YA2460 | 14.4 | 20 | 6~50 | 400 | 260~780 | Y200L-4 | 30 | 13096 |
YAH2460 | 14.4 | 20 | 30~150 | 400 | 400~1700 | Y200L-4 | 30 | 14455 |
Online inquiry