VIP member
D941 electric ventilation butterfly valve
D941 electric ventilation butterfly valve
Product details
| Product Name: | Electric ventilation butterfly valve | Product Model: | D941 |
| Drive Type: | electric | connection type: | flange |
| structural form: | 直通式 | sealed structure: | Soft seal, hard seal |
| pressure range: | ≤0.6MPa | Nominal Diameter: | DN50-DN2000 |
| Common materials: | Carbon steel, stainless steel | Technical Consulting: |
Introduction to D941 Electric Ventilation Butterfly Valve
1、 Performance Specification for D941 Electric Ventilation Butterfly Valve
Purpose and Features
Flange ventilation butterfly valveMade of the same material as the valve body and processed into a sealing ring, using electric or pneumatic transmission. The applicable temperature depends on the material of the valve body, and the nominal pressure is ≤ 0.6MPa. It is generally used for regulating the flow rate of ventilation media in industrial, metallurgical, environmental protection and other pipelines. Its main characteristics are:1. Novel and reasonable design, unique structure, light weight, and quick opening and closing.
2. The operation is powerful, easy to operate, labor-saving and agile.
3. Adopt suitable materials to meet different medium temperatures and corrosive media such as low, medium, and high.
Adopting standards
Design standard: GB/T 12238-1989 JB/T8692-1998Flange connection size: GB/T9115.1-2000
Structural length: GB/T 12221-1989
Pressure test: GB/T 13927-92; JB/T 9092-1999
2、 Main technical parameters of D941 electric ventilation butterfly valve
| Nominal Diameter | DN | 50~2000 | ||
| Nominal Pressure | PN | 0.05 | 0.25 | 0.6 |
| Test pressure | Strength experiment | 0.075 | 0.375 | 0.9 |
| Seal test | ≤ 1.5% leakage rate | |||
| Applicable Medium | Gas, dusty gas, flue gas, etc | |||
| Drive Type | Pneumatic transmission, electric transmission | |||
3、 The material of the main components of D941 electric ventilation butterfly valve
| Part Name | material |
| valve body | Special materials such as cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel, etc |
| butterfly valve disc | Special materials such as cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel, etc |
| sealing ring | Same as valve body |
| 阀杆 | 碳钢、 2Cr13、 不锈钢、铬镍钼钛钢 |
| filler | Fluoroplastics, flexible graphite |

4、 D941W - (0.5.2.5.6) C.P.R.V series ventilation butterfly valve connection dimensions
| Nominal Diameter | structural length | External dimensions (reference value) | Connection size (standard value) | Reference weight | D | D1 | n-d | ||||||
| 0.05MPa and 0.25MPa | 0.6MPa | ||||||||||||
| millimeter | inch | L | H | H0 | A | B | D | D1 | n-d | ||||
| 50 | 2 | 108 | 70 | 418 | 250 | 225 | 140 | 110 | 4-14 | 140 | 110 | 4-14 | 42 |
| 65 | 21/2 | 112 | 80 | 438 | 250 | 225 | 160 | 130 | 4-14 | 160 | 130 | 4-14 | 53 |
| 80 | 3 | 114 | 95 | 466 | 250 | 225 | 190 | 150 | 4-18 | 190 | 150 | 4-18 | 62 |
| 100 | 4 | 127 | 105 | 486 | 250 | 225 | 210 | 170 | 4-18 | 210 | 170 | 4-18 | 81 |
| 125 | 5 | 140 | 120 | 516 | 325 | 245 | 240 | 200 | 8-18 | 240 | 200 | 8-18 | 90 |
| 150 | 6 | 140 | 132 | 541 | 325 | 245 | 265 | 225 | 8-18 | 265 | 225 | 8-18 | 100 |
| 200 | 8 | 152 | 160 | 779 | 325 | 245 | 320 | 280 | 8-18 | 320 | 280 | 8-18 | 110 |
| 250 | 10 | 165 | 187 | 836 | 363 | 313 | 375 | 335 | 12-18 | 375 | 335 | 12-18 | 145 |
| 300 | 12 | 178 | 220 | 901 | 363 | 313 | 440 | 395 | 12-22 | 440 | 395 | 12-22 | 160 |
| 350 | 14 | 190 | 245 | 954 | 363 | 313 | 490 | 445 | 12-22 | 490 | 445 | 12-22 | 215 |
| 400 | 16 | 216 | 270 | 1003 | 363 | 313 | 540 | 495 | 16-22 | 540 | 495 | 16-22 | 230 |
| 450 | 18 | 222 | 297 | 1058 | 465 | 439 | 595 | 550 | 16-22 | 595 | 550 | 16-22 | 250 |
| 500 | 20 | 229 | 322 | 1111 | 546 | 556 | 645 | 600 | 20-22 | 645 | 600 | 20-22 | 260 |
| 600 | 24 | 267 | 377 | 1233 | 546 | 556 | 755 | 705 | 20-26 | 755 | 705 | 20-26 | 370 |
| 700 | 28 | 292 | 430 | 1338 | 546 | 556 | 860 | 810 | 24-26 | 860 | 810 | 24-26 | 400 |
| 800 | 32 | 318 | 487 | 1452 | 546 | 556 | 975 | 920 | 24-30 | 975 | 920 | 24-30 | 560 |
| 900 | 36 | 330 | 537 | 1588 | 632 | 706 | 1075 | 1020 | 24-30 | 1075 | 1020 | 24-30 | 580 |
| 1000 | 40 | 410 | 587 | 1689 | 632 | 706 | 1175 | 1120 | 28-30 | 1175 | 1120 | 28-30 | 660 |
| 1200 | 48 | 470 | 702 | 1938 | 632 | 706 | 1375 | 1320 | 32-30 | 1405 | 1340 | 32-33 | 950 |
| 1400 | 56 | 530 | 782 | 2670 | 790 | 1338 | 1575 | 1520 | 36-30 | 1630 | 1560 | 36-36 | 1280 |
| 1600 | 64 | 600 | 895 | 2810 | 868 | 1476 | 1790 | 1730 | 40-30 | 1830 | 1760 | 40-36 | 1510 |
| 1800 | 72 | 670 | 995 | 3020 | 868 | 1476 | 1990 | 1930 | 44-30 | 2045 | 1970 | 44-39 | 2500 |
| 2000 | 80 | 760 | 1095 | 3220 | 965 | 1600 | 2190 | 2130 | 48-30 | 2265 | 2180 | 48-42 | 2900 |
Online inquiry
