Product Introduction
|
FC-264AOC four-color ink cup elliptical disc semi-automatic transfer printer Jiayin'sPad printing machinecomprehensiveFully introduce Industry 4.0's I.O.T. (Internet of Things) Internet of ThingsCombined with the Smart Factory APP-FINECAUSE Enterprise Capacity CommunicationThrough automated monitoring, we assist you in achieving production management goals ■Features of transfer printing machine:
The highest quality transfer printing machine is at Jiayin Enterprise~Find a transfer printing machine manufacturer to find Jiayin Professional pad printing machine manufacturer, whether it is semi-automatic pad printing machine, fully automatic pad printing machine, ink cup pad printing machine or ink disc pad printing machine, Jiayin has them all~ Jiayin's transfer printing machines have agents in Taichung and Kaohsiung to provide you with high-quality services. The New Taipei headquarters also has a business team that can travel to and from various regions of Taiwan at any time to serve semi-automatic transfer printing machines and fully automatic transfer printing machines |
Accurate positioning and actual measurement
| First positioning | Second repeated positioning | error | ||||
| Fixture number | x-axis | y-axis | x-axis | y-axis | x-axis | y-axis |
| Station 1 | 0.000 | 0.010 | 0.001 | 0.003 | -0.001 | 0.007 |
| Station 2 | 0.039 | -0.003 | 0.038 | -0.009 | 0.001 | 0.006 |
| Station 3 | -0.001 | 0.001 | -0.001 | 0.000 | 0.000 | 0.001 |
| Station 4 | 0.021 | 0.017 | 0.031 | 0.020 | -0.010 | -0.003 |
| Station 5 | 0.022 | -0.025 | 0.024 | -0.034 | -0.002 | 0.009 |
| Station 6 | 0.026 | -0.015 | 0.027 | -0.020 | -0.001 | 0.005 |
| Station 7 | 0.000 | -0.007 | 0.004 | -0.013 | -0.004 | 0.006 |
| Station 8 | 0.007 | 0.020 | 0.009 | 0.025 | -0.002 | -0.005 |
| Station 9 | 0.040 | 0.016 | 0.041 | 0.011 | -0.001 | 0.005 |
| Station 10 | -0.007 | 0.000 | 0.006 | -0.009 | -0.013 | 0.009 |
| Station 11 | 0.039 | 0.009 | 0.039 | -0.012 | 0.000 | 0.021 |
| Station 12 | -0.033 | -0.023 | -0.030 | 0.026 | -0.003 | -0.049 |
| Station 13 | -0.031 | 0.003 | -0.033 | -0.002 | 0.002 | 0.005 |
| Station 14 | -0.016 | -0.003 | 0.019 | -0.006 | -0.035 | 0.003 |
| Station 15 | 0.044 | -0.027 | 0.041 | -0.028 | 0.003 | 0.001 |
| Station 16 | 0.006 | 0.000 | -0.008 | 0.002 | 0.014 | -0.002 |
| Station 17 | -0.033 | -0.016 | -0.037 | -0.005 | 0.004 | -0.011 |
| Station 18 | -0.007 | -0.038 | -0.017 | -0.035 | 0.010 | -0.003 |
| Station 19 | 0.051 | -0.013 | 0.047 | -0.009 | 0.004 | -0.004 |
| Station 20 | 0.031 | -0.042 | 0.031 | -0.035 | 0.000 | -0.007 |
| Station 21 | 0.003 | -0.028 | -0.011 | -0.024 | 0.014 | -0.004 |
| Station 22 | -0.029 | 0.017 | -0.029 | 0.018 | 0.000 | -0.001 |
| X,Y, The maximum error value for continuous coordinate operation is+-0.05mm, and the maximum error value for repeated positioning continuous operation is+-0.01mm | ||||||
Product specifications
| model | FC-264AOC |
|---|---|
| Printing color | 4 |
| Use steel plate size (mm) | L:200 W:90 H:10 |
| Capacity/hour | 900~1200 Pcs |
| Machine size (cm) | L:150 W:138 H:160 |
| net weight | 650 KG |
