| brand | TEST/Detu, Germany |
|---|
German Detu testo 922 dual channel thermometer | testo 922 contact thermometer Order number:
German Detu testo 922 thermometer | Detu 922 dual channel thermometer | Detailed introduction of testo 922:
TESTOtesto 922, 2-channel thermometer, K-type thermocouple, with battery and calibration certificate
A temperature difference measuring instrument can synchronously measure and display two different temperature values by connecting two thermocouple probes The instrument can quickly calculate temperature differences. The measurement data, including the current reading, maximum value, and minimum value, can be printed on-site using a Detu printer. Moreover, the instrument is equipped with a cyclic printing function, which can print data at a certain printing rate, such as once per minute.
German Detu testo 922 dual channel thermometercharacteristic:
·2-channel temperature measuring instrument
·Display temperature difference
·Cycle printing measurement data, such as printing once per minute
·Continuously display the maximum and minimum values
·Hold key, used to maintain reading
·Protective soft cover, sturdy and durable, dustproof and impact resistant
·Backlight display
TESTOTechnical parameters of testo 922 dual channel thermometer:
Storage temperature |
-40~+70℃ |
operation temperature |
-20~+50℃ |
BATTERY LIFE |
9V block battery, 6F22 |
weight |
171 g |
size |
182 x 64 x 40 mm |
casing |
ABS |
Probe type K | |
range |
-50~+1000℃ |
accuracy |
± (0.5 ℃+0.3% measured value) (-40~+900 ℃) | ± (0.7 ℃+0.5% measured value) (other ranges) |
resolution |
0.1℃ (-50~ +199.9℃) |
TESTOOptional probe for testo 922 dual channel thermometer:
| Brief description | Product images | range | accuracy | Order number |
| Immersion/insertion probe, waterproof, K-type thermocouple | -60~+400℃ | Level 2 | ||
| Immersion/insertion probe, ultra fast response, waterproof, K-type thermocouple | -60~+800 ℃ | Level 1 | ||
| Immersion probe, fast response, waterproof, K-type thermocouple | -60~+1000 ℃ | Level 1 | ||
| Surface probe with 600mm long telescopic handle for measuring hard to reach areas, K-type thermocouple | -50~+250 ℃ | Level 2 | ||
| Waterproof surface probe, high precision, small measurement *, used for flat surface measurement, K-type thermocouple | -60~+1000 ℃ | Level 1 | ||
| Surface probe, fast response, equipped with elastic thermocouple, capable of measuring uneven surfaces, with a range of up to+500 ℃ in a short time, K-type thermocouple | -60~+300 ℃ | Level 2 | ||
| Waterproof surface probe with widened measurement *, suitable for flat surfaces, K-type thermocouple | -60~+400 ℃ | Level 2 | ||
| Surface probe, fast response, equipped with elastic thermocouple, capable of measuring uneven surfaces, with a range of up to+500 ℃ in a short time, K-type thermocouple | -60~+300 ℃ | Level 2 | ||
| Durable air probe, K-type thermocouple | -60~+400 ℃ | Level 2 | ||
| Waterproof immersion/insertion probe, metal protective hose temperature resistance+230 ℃, used for detecting the temperature of edible oil | -50…+230℃ | |||
| Frozen food probe, threaded design, handle and cable temperature resistance+70 ℃ | -50…+350℃ | |||
| Inserted food probe with special handle, IP65, Strengthen cables (PUR) to prevent baking | -50…+350℃ | |||
| Waterproof food probe, high precision (IP65), made of stainless steel, PVC cable | -50…+350℃ | |||
| Waterproof immersion/insertion probe, handle and cable temperature resistance+70 ℃ | -50…+350℃ | |||
| Immersion *, flexible | -200…+1000℃ | |||
| Magnetic probe with an adhesion of approximately 10N | -50…+400℃ | |||
| Magnetic probe with an adhesion of approximately 20N | -50…+170℃ | |||
| Clamp type probe, suitable for pipe diameters of 15-25mm (maximum size 1) | -50…+100℃ | |||
| Pipe clamp probe, suitable for pipe diameters of 5-65mm, with spare probe tip, with a range of up to+280 ℃ in a short time | -60…+130℃ | |||
| Thermocouple, flexible, 1500mm long, Teflon insulated | -50…+250℃ | |||
| Thermocouple, flexible, 800mm long, fiberglass insulation | -50…+400℃ | |||
| Spare pipe clamp probe tip | -60…+130℃ | |||
| Pipeline probe with tear tape, suitable for the largest pipe diameter of 120mm, temperature resistance+120 ° C | -50.0...120.0 °C |
TESTOAccessories for testo 922 dual channel thermometer:
| Brief description | explanatory note | order No |
| Protective soft cover, sturdy and durable, dustproof and impact resistant, suitable for testo 922 | ||
| Instrument box | Used for storing instruments, probes, and accessories | |
| Instrument box | Used for storing instruments, 3 probes, and accessories | |
| Instrument box, storing instruments and probes | ||
| IRDA printer | ||
| Extension cable, 5m long, for K-type thermocouple probe | ||
| Handle | ||
| ISO calibration certificate/temperature | Instruments equipped with air/immersion probes; The calibration points are 0 ° C;+300 ° C;+600 ° C | |
| DKD calibration certificate/temperature | Contact surface temperature probe; The calibration points are+100 ° C;+200 ° C;+300 ° C | |
| DKD calibration certificate/temperature | Instruments equipped with air/surface probes; The calibration points are -20 ° C; 0 ° C;+60 ° C | |
| Spare thermal printing paper (6 rolls/box) | The printing effect can last for up to 10 years | |
| ISO calibration certificate/wind speed | /Impeller anemometer, pitot tube; The calibration point is 200; 400; 1000; 1999 fpm | |
| 9V rechargeable battery charger | Used for external charging of rechargeable batteries | |
| ISO calibration certificate/temperature | A thermometer equipped with a surface temperature probe; The calibration points are+60 ° C;+120 ° C;+180 ° C | 0520071 |
| ISO calibration certificate/temperature | Used for air/immersion probes, with calibration points of -18 ° C; 0 ° C;+60 ° C | |
| 9V rechargeable battery | Replace batteries |
