Configuration Plan for Health Emergency Site Disposal Boxes
In order to further improve the efficiency of the use of health emergency team equipment and maximize the functionality of on-site disposal equipment, the health emergency response box has been optimized and combined based on the configuration plan required by the Health and Family Planning Commission's "Reference Catalogue for Health Emergency Team Equipment (Trial)" (Health Emergency Management Office [2008] No. 207), achieving modular and integrated combination of health emergency equipment functions and configurations.
Serial Number |
product name |
model |
notes |
link |
1 | Rapid detection box for pathogenic microorganisms | QD-J4100 | Reference Catalogue for Equipment of Health Emergency Teams |
Click to view |
2 |
Biological sample sampling box (for infectious disease control) | QD-C2300 |
Reference Catalogue for Equipment of Health Emergency Teams |
Click to view |
3 |
Biological sample sampling box (poisoning disposal category) | QD-C2310 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
4 |
Vector organism sampling box - rodent and flea tick sampling box | QD-C4100 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
5 |
Vector Sampling Box - Blood sucking Diptera Insect Sampling Box | QD-C4200 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
6 | Personal carrying equipment box | QD-Z2000 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
7 |
Individual biological protective equipment box |
QD-Z1300 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
8 | Individual chemical protective equipment box | QD-Z5000 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
9 | Food sample sampling box | QD-C2100 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
10 | Environmental sample sampling box | QD-C1100 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
11 | Air Microbial Sampling Box | QD-C4300 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
12 | Pestis emergency personal protective equipment box | QD-Z4100 | Pestis prevention and emergency response | Click to view |
13 | Disinfection and insecticidal equipment box | QD-C3100 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
14 | On site immunization box | QD-Z1200 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
15 | On site epidemiological investigation task box | QD-Z2400 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
16 | Emergency kit for respiratory infectious diseases | QD-Y1100 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
17 | Emergency kit for gastrointestinal infectious diseases | QD-Y1200 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
18 | Chemical leakage emergency response kit | QD-Z5200 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
19 | Chemical method rapid detection box for toxic substances | QD-J4500 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
20 | Microbial sampling box for water quality | QD-C6310 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
21 | Water quality physicochemical rapid detection box | QD-J4200 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
22 | Rapid detection box for water quality bacteria | QD-J4210 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
23 | Food Physical and Chemical Rapid Testing Box | QD-J4300 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
24 | Food Bacterial Rapid Detection Kit | QD-J4310 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
25 | Biosafety post release disposal box | QD-Z5100 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
26 | Biological sample transport box/sample transport box | Class A, Class B | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
27 | Food microbiological sampling box | QD-C6210 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
28 | Toxic gas rapid detection box | QD-J4400 | Reference Catalogue for Equipment of Health Emergency Teams | Click to view |
Note: The standard configuration of the emergency box is a blue aluminum alloy box version. If there are special requirements, an injection molded box version can be provided.