VIP member
High precision peristaltic grinder
High precision peristaltic grinder
Product details
624 | 634 | 644 | ||
machine range | ||||
Maximum grinding length X width (standard grinding wheel) | 600×200 | 600×300 | 600×400 | mm |
The maximum distance from the grinding wheel to the workbench | 420 | 400 | 400 | mm |
workbenches | ||||
Workbench width | 200 | 300 | 400 | mm |
Workbench length | 600 | 600 | 600 | mm |
T-shaped groove suitable for bolts | 1XM12 | 3XM12 | 3XM12 | |
V-belt drive, variable speed grinding wheel spindle | ||||
Standard grinding wheel size | Φ250×25×76.2 | Φ355×50×127 | Φ355×50×127 | |
Wheel speed range | 1000~3200 | 1600~3200 | 1600~3200 | |
Grinding wheel motor power, standard | 7.5 | 11 | 11 | mm |
Grinding wheel motor power, maximum | 11 | 22 | 22 | m/min |
Spindle nose taper | 15 degrees | 50 International Standards | 50 International Standards | mm |
X-axis ball screw drives the lateral movement of the grinding wheel seat | ||||
trip | 650 | 650 | 650 | mm |
Maximum sliding speed | 24 | 24 | 24 | mm |
Minimum programmable feed rate | 0.0001 | 0.0001 | 0.0001 | mm |
Guideway type | Plasticized, double V-flat guide rail | Plasticized, double V-flat guide rail | Plasticized, double V-flat guide rail | mm/min |
Y-axis ball screw drives the lateral movement of the grinding wheel seat | ||||
trip | 440 | 440 | 440 | mm |
Maximum sliding speed | 6 | 6 | 6 | mm |
Minimum programmable feed rate | 0.0001 | 0.0001 | 0.0001 | mm/min |
Guideway type | INA internal circulation roller guide rail | INA internal circulation roller guide rail | INA internal circulation roller guide rail | |
Z-axis ball screw drives the lateral movement of the grinding wheel seat | ||||
trip | 200 | 300 | 400 | |
Maximum sliding speed | 6 | 6 | 6 | |
Minimum programmable feed rate | 0.0001 | 0.0001 | 0.0001 | |
Guideway type | Plasticized, double V-flat guide rail | Plasticized, double V-flat guide rail | Plasticized, double V-flat guide rail | |
size | ||||
Net weight, approximately | 2650 | 4900 | 2650 | kg |
Gross weight, approximately | 2810 | 5250 | 2810 | |
Volume, approximately | 7.26 | 17 | 7.26 | m3 |
Online inquiry