VIP member
JSY-XWQ high-efficiency fiber ball filter
JSY-XWQ high-efficiency fiber ball filter
Product details
The JSY-XWQ fiber ball filter series products are steel circular tanks that use pressure filtration and fiber balls as filter media. This product has the advantages of high filtration speed, large processing capacity, good processing effect, and small footprint. Suitable for direct filtration, wastewater reuse, advanced treatment pretreatment, industrial water supply, and swimming pool circulating water treatment after biological treatment of wastewater in various industries. When the influent SS is not greater than 80 mg/L, it can be ensured that the effluent SS is less than 5mg/L.
Model |
JSY-XWQ800 |
JSY-XWQ1000 | JSY-XWQ1200 | JSY-XWQ1400 | JSY-XWQ1600 | JSY-XWQ2000 | JSY-XWQ2400 | JSY-XWQ2600 |
Specification Φ × H (m) | 0.8×2.86 | 1.0×2.92 | 1.2×3.02 | 1.4×3.02 | 1.6×3.05 | 2.0×3.25 | 2.4×3.30 | 2.6×3.35 |
Filter area S (m2) | 0.50 | 0.79 | 1.13 | 1.54 | 2.01 | 3.14 | 4.52 | 5.31 |
Water production capacity (m3/h) | 12~25 | 20~40 | 28~56 | 38~77 | 50~100 | 78~157 | 113~226 | 133~265 |
Technical parameters of JSY-XWQ high-efficiency fiber ball filter
Performance project | Specific indicators | Performance project | Specific indicators |
Single processing capability | 15-210m3/h | Suspended solids removal rate | 85-96% |
Filtering speed | 30m/h | Backwash intensity | 0.5m3/min.m2 |
Design pressure | 0.6MPa | Backwashing duration | 20-30min |
drag coefficient | Series connection ≤ 0.3MPa | Cycle backwash water ratio | 1-3% |
Parallel connection ≤ 0.15MPa | |||
work cycle | 8-48h | Cut off mud and sewage volume | 6-20kg/m2 |
Coarse filter (single parallel) | Inlet SS ≤ 100mg/l, outlet SS ≤ 10mg/l, removal rate of 10 micron particles ≥ 95% | ||
Fine filtration (single parallel) | Inlet SS ≤ 20mg/l, outlet SS ≤ 2mg/l, 5-micron particle removal rate ≥ 96% | ||
Secondary series connection | Inlet SS ≤ 100mg/l, outlet SS ≤ 2mg/l, 5-micron particle removal rate ≥ 96% |

JSY-XWQ High Efficiency Fiber Ball Filter Single Filter Technical Parameters
Model number | Processing capacity m3/h |
power KW |
Filter the incoming water Backwash water |
B filters the incoming water Backwash water |
C exhaust | D overflow | Foundation load t/m2 |
JSY-XWQ-800 | 15 | 4 | DN50 | DN50 | DN32 | 20 | 3.2 |
JSY-XWQ-1000 | 20 | 4 | DN65 | DN65 | DN32 | 20 | 3.0 |
JSY-XWQ-1200 | 30 | 4 | DN80 | DN80 | DN32 | 20 | 3.2 |
JSY-XWQ-1600 | 60 | 7.5 | DN100 | DN100 | DN32 | 20 | 3.8 |
JSY-XWQ-2000 | 90 | 11 | DN125 | DN125 | DN32 | 20 | 4.2 |
JSY-XWQ-2400 | 130 | 18.5 | DN150 | DN150 | DN40 | 20 | 4.4 |
JSY-XWQ-2600 | 160 | 18.5 | DN150 | DN150 | DN40 | 20 | 4.5 |
JSY-XWQ-2800 | 180 | 18.5 | DN200 | DN200 | DN40 | 20 | 4.7 |
JSY-XWQ-3000 | 210 | 18.5 | DN200 | DN200 | DN40 | 20 | 4.9 |
JSY-XWQ High Efficiency Fiber Ball Filter Single Filter Dimensions
model | DN | H | H1 | H2 | H3 | Φ | R | n-d |
JSY-XWQ-800 | 800 | 3597 | 2866 | 250 | 420 | 1000 | 300 | 4-18 |
JSY-XWQ-1000 | 1000 | 3764 | 3000 | 220 | 450 | 1240 | 300 | 4-18 |
JSY-XWQ-1200 | 1200 | 4098 | 3280 | 220 | 480 | 1432 | 300 | 4-22 |
JSY-XWQ-1600 | 1600 | 4364 | 3480 | 200 | 480 | 1850 | 450 | 4-22 |
JSY-XWQ-2000 | 2000 | 4629 | 3645 | 210 | 450 | 2100 | 500 | 8-30 |
JSY-XWQ-2400 | 2400 | 5137 | 3970 | 210 | 500 | 2500 | 500 | 8-30 |
JSY-XWQ-2600 | 2600 | 5282 | 4070 | 200 | 520 | 2700 | 500 | 8-36 |
JSY-XWQ-2800 | 2800 | 5407 | 4170 | 200 | 530 | 2900 | 500 | 8-36 |
JSY-XWQ-3000 | 3000 | 5507 | 4270 | 200 | 550 | 3100 | 600 | 8-36 |
Outline structure of JSY-XWQ fiber ball filtration system with series and parallel automatic (manual) operation

Dimensions of JSY-XWQ Fiber Ball Filtration System with Series Automatic (Manual) Operation
DN | L | L1 | L2 | L3 | L4 | L5 | H | H1 | H2 | H3 | weight W |
800 | 3100 | 1360 | 780 | 1200 | 700 | 533 | 3848 | 420 | 720 | 780 | 3280 |
1000 | 3390 | 1420 | 840 | 1320 | 750 | 603 | 3826 | 420 | 720 | 780 | 3420 |
1200 | 3800 | 1700 | 950 | 1500 | 800 | 711 | 4043 | 540 | 800 | 940 | 3890 |
1600 | 4600 | 2146 | 1190 | 1900 | 800 | 686 | 4294 | 505 | 1000 | 1005 | 4788 |
2000 | 5550 | 2525 | 1390 | 2300 | 950 | 782 | 4454 | 564 | 820 | 974 | 6075 |
2400 | 6400 | 2990 | 1650 | 2700 | 1000 | 852 | 4454 | 389 | 1100 | 939 | 6918 |
2600 | 6800 | 3230 | 1800 | 2900 | 1000 | 1088 | 4562 | 414 | 1000 | 914 | 7286 |
2800 | 7260 | 3540 | 2000 | 3100 | 1060 | 1098 | 4810 | 404 | 1200 | 1004 | 8018 |
3000 | 7660 | 3695 | 2050 | 3300 | 1060 | 1098 | 4830 | 403 | 1200 | 1003 | 8894 |
External dimensions of parallel automatic (manual) JSY-XWQ fiber ball filtration system
DN | L | L1 | L2 | L3 | L4 | L5 | H | H1 | H2 | H3 | weight W |
800 | 3100 | 1360 | 780 | 1200 | 700 | 533 | 3848 | 420 | 720 | 780 | 3280 |
1000 | 3390 | 1420 | 840 | 1320 | 750 | 603 | 3826 | 420 | 720 | 780 | 3420 |
1200 | 3800 | 1700 | 950 | 1500 | 800 | 663 | 4043 | 540 | 800 | 940 | 3890 |
1600 | 4600 | 2146 | 1190 | 1900 | 800 | 759 | 4294 | 505 | 1000 | 1005 | 4788 |
2000 | 5550 | 2525 | 1390 | 2300 | 950 | 782 | 4454 | 564 | 820 | 974 | 6075 |
2400 | 6400 | 2990 | 1650 | 2700 | 1000 | 788 | 4454 | 389 | 1100 | 939 | 6918 |
2600 | 6800 | 3230 | 1800 | 2900 | 1000 | 1088 | 4562 | 414 | 1000 | 914 | 7286 |
2800 | 7260 | 3540 | 2000 | 3100 | 1060 | 1098 | 4810 | 404 | 1200 | 1004 | 8018 |
3000 | 7660 | 3695 | 2050 | 3300 | 1060 | 1098 | 4830 | 403 | 1200 | 1003 | 8894 |
Series and parallel automatic (manual) JSY-XWQ fiber ball filter basic dimensions

DN | A | B | C | D | E | |
series connection | parallel connection | |||||
800 | 1230 | 1230 | 1200 | 600 | 1300 | 520 |
1000 | 1380 | 1380 | 1320 | 660 | 1360 | 520 |
1200 | 1420 | 1420 | 1500 | 900 | 1545 | 603 |
1600 | 1730 | 1730 | 1900 | 1300 | 1994 | 804 |
2000 | 2080 | 1900 | 2300 | 1700 | 2455 | 1065 |
2400 | 2350 | 2375 | 2700 | 1900 | 2910 | 1260 |
2600 | 2420 | 2460 | 2900 | 2300 | 3170 | 1370 |
2800 | 2580 | 2610 | 3100 | 2510 | 3460 | 1460 |
3000 | 2710 | 2750 | 3300 | 2700 | 3605 | 1555 |
Online inquiry