VIP member
Leaching mixing tank
A cyanide leaching stirring equipment designed with reference to American technology.
Product details
Advantages and Characteristics
Working principle
Technical Parameter
success cases
Related products
Advantages and Characteristics
Smooth movement of mineral flow, uniform mixing of slurry, and low power consumption;
Air enters the groove through the hollow shaft of the transmission, and is stirred by the blades to evenly disperse the air;
Compact structure and easy maintenance;
The hollow shaft is ventilated to the bottom, and air enters the groove through it, dispersing evenly and with small bubbles;

Moderate stirring intensity, consistent distribution of slurry concentration and fineness in the tank, can improve the leaching rate of cyanide and the adsorption rate of carbon;
The impeller of the leaching mixing tank is lined with wear-resistant rubber, with low speed and long service life.
Working principle | Process diagram of leaching mixing tank | The slurry in the leaching and stirring tank flows from top to bottom in the center under the drag and stirring of the double impeller, diffuses through the surrounding damping plates, and is supplied with air at the lower end of the shaft to mix with the slurry and circulate upwards, forming a uniform suspended mixture. | Technical Parameter | model | Tank specifications (diameter X height) (mm) Effective volume (m3) |
Impeller speed (r/min) | Impeller diameter (mm) | motor | model Electric motor power (kW) |
---|---|---|---|---|---|---|---|---|---|
Reducer model | Tank weight (kg) | 7.07 | 52 | 909 | Total weight | 2.2 | (kg) | 1609 | 2144 |
SJ2.0X2.5 | 2000X2500 | 10.8 | 43 | 935 | Y100L1-4 | 4 | XLD2.2-4-29 | 2159 | 2729 |
SJ2.5X2.5 | 2500X2500 | 13.92 | 52 | 935 | Y112M-4 | 2.2 | XLD4-5-35 | 2398 | 3095 |
SJ2.5X3.15 | 2500X3150 | 19 | 43 | 1130 | Y100L1-4 | 4 | XLD2.2-4-29 | 3480 | 4583 |
SJ3.0X3.0 | 3000 X3000 | 20 | 3480 | 4160.6 | |||||
Y112M-4 | XLD4-5-35 | 22.97 | 3211 | 4334.6 | |||||
SJ3X3.15 | 3000X3150 | 25.73 | 1260 | 3433.5 | 4322.8 | ||||
SJ3X3.5 | 3000X3500 | 31.3 | 52 | 1310 | SJ3.15X3.55 | 5.5 | 3150X3550 | 3480 | 5025 |
SJ3.5X3.5 | 3500X3500 | 35.6 | 4230 | 5429 | |||||
Y132S-4 | XLD5.5-5-29 | 36.8 | 43 | SJ3.5X4 | 4 | 3500X4000 | 4260 | 5025 | |
SJ3.55X4.0 | 3550X4000 | 42 | 42 | Y112M-4 | 5266 | 6153 | |||
XLD4-5-35 | SJ3.7X4.2 | 52.78 | 35 | 1750 | 3700X4200 | 7.5 | XLD4-5-43 | 6397 | 7569 |
SJ4.0X4.5 | 4000 X4500 | 71 | 33 | 1750 | Y132M-4 | 11 | XLD7.5-7-43 SJ4.0X6 |
7681 | 9200 |
4000 X6000 | Y160M-4 | 74.75 | 35 | 1750 | GRF137-Y11- | 7.5 | 4P-44.65-M4 | 8614 | 10864 |
SJ4.5X5.0 | 4500 X5000 | 104.5 | 31 | 2046 | Y132M-4 | 11 | XLD7.5-7-43 | 8740 | 14291 |
SJ5.0X5.6 | 5000X5600 | 135.42 | 2100 | 12467 | 18745 | ||||
Y160M-4 | XLD11-8-47 | 215 | 21 | 2400 | SJ5.5X6.0 | 22 | 5500 X6000 SJ6.5X7.0 |
17890 | 25978 |
6500 X7000 | Y180L-4 | 269 | 2400 | GRF147-Y22- | 22 | 4P-70.87 | 20505 | 29030 | |
SJ7.0X7.5 | 7000 X7500 | 331 | 23 | 2900 | Y200L2-6 | 22 | XLD22-10-47 | 22552 | 32796 |
SJ7.5X8.0 | 7500 X8000 | 402 | 18.5 | 3200 | Y200L2-6 | 30 | BLD7-43-22L | 30559.5 | 42467.3 |
SJ8.0X8.5 | 8000X8500 | 480 | 18.5 | 3300 | Y250M-8 | 30 | TPS315-3F | 34130 | 46623 |
Online inquiry