Users can choose the purity of water according to their needs
MERCK MILLAPORE Super-Q Plus SystemConvert reverse osmosis water, distilled water, and deionized water into Class I ultrapure water. The Super-Q Plus system can continuously produce ultrapure water, and the water quality meets the standards defined by ASTM/CAP/NCCLS for Class I ultrapure water.
The Super-Q Plus system adopts modular design to produce ultrapure water. The system automatically cycles every hour to ensure that the water quality does not decrease. Because the water produced by the Super-Q system is produced on demand, there is no need for storage, which also eliminates the risk of water quality deterioration over time.
application
- Preparation of tissue culture medium
- Reagent preparation
- Microelectronics chip cleaning
Purification Column Selection Guide
function | Purification column | |
prefiltration | Milligard ® TP purification column | |
organic matter removal | Super-C ™ Purification column | |
Inorganic removal | Ion-Ex ™ Purification column | |
Trace organic matter removal | Organex-Q ™ Purification column | |
Bacterial/particulate matter removal | Durapore ® TP purification column |
specifications
Current Speed, L/min | 10–12 | |
Electrical resistivity (M at 25 ° C)· cm) | 18.2 Ultrapure Water 18.2 |
|
TOC, ppb* | <20 | |
microorganism, cfu/mL** | <10 | |
Heavy metals, ppm | < 0.01 | |
Silicates, ppb | < 0.01 | |
Total soluble solids, ppm | < 0.03 | |
size3 Purification Column System | ||
High, cm (in.) | 80 (31.5) | |
Wide, cm (in.) | 94.5 (37.2) | |
Thick, cm (in.) | 22 (8.7) | |
Net weight, kg (lb) | 32.7 (72) | |
Power requirements | 120V/60Hz or 230V/50Hz Pump/motor: 0-33 H.P |
|
Install Organex-Q purification column with reverse osmosis water as inlet. **Install Durapore purification column |
Pure water machine Ultra pure water machine