Phenom PureHigh cost-effective standard version electron microscopeIt is a desktop electron microscope that is easy to operate and has a user-friendly interface. Users of inertial optical microscopes only need a little training to easily operate this electron microscope. This electron microscope has all the basic functions of a scanning electron microscope and can meet most of the imaging needs of users.
Phenom PureHigh cost-effective standard version electron microscopeNot only is the image quality high, but the sample loading speed and imaging speed are also the fastest among all electron microscopes in the industry! In addition, it also has automatic focusing and positioning functions, and the operating interface is friendly and simple among all electron microscopes. At the same time, it is also an economical and efficient imaging system.
Users do not need to worry about system maintenance when using it, which can increase the running time of the electron microscope. Moreover, any employee in the department can easily operate the electron microscope and obtain high-quality electron microscope images.
飞 Phenom PureIt is an integrated portable system that is easy to transport, can be unpacked and installed for use, and does not require a computer or other accessories.
| Phenom Pro | Phenom ProX | Phenom Pure | |
| Optical amplification | 20 - 135 X | 20 - 135 X | 20 X |
| Electron optical amplification | 80 - 150,000 X | 80 - 150,000 X | 70 - 30,000 X |
| resolution | Better than 8 nm | Better than 8 nm | Better than 30 nm |
| Digital amplification | Max. 12 X | Max. 12 X | Max. 12 X |
| Optical navigation camera | colorful | colorful | black and white |
| Acceleration voltage | 5 Kv -15 Kv continuously adjustable | 5 Kv -15 Kv continuously adjustable | 5 Kv |
| Vacuum mode | High resolution mode | High resolution mode | High resolution mode |
| Reduce the mode of charge effect | Reduce the mode of charge effect | Reduce the mode of charge effect | |
| detector | Backscattered electron detector | Backscattered electron detector | Backscattered electron detector |
| Secondary electronic detector (optional) | Secondary electronic detector (optional) | Backscattered electron detector | |
| sample size | Large diameter 32 mm (Ø) | Large diameter 32 mm (Ø) | Large diameter 32 mm (Ø) |
| Sample height | Height of 100mm | Height of 100mm | Height of 100mm |
