VIP member
Radio measurement
Provide metrology services for instruments and meters in the wireless field.
Product details
Calibration of S-parameters, spectrum, power, attenuation, pulse parameter distortion, RF signals, digital transmission, digital modulation and other parameters can be carried out, with a measurement range from DC to microwave frequency band, analog to digital domain.
Measurement cycle
5 working days
Measurement project
Some measurable items are shown below. For specific measurable items, please download the approved appendix (Resource Center - Approved Appendix) to view.
Serial Number | project name | Serial Number | project name | Serial Number | project name |
1 | Electronic voltmeter/millivolt meter | 34 | Antenna feeder analyzer | 67 | Microwave components/two port devices |
2 | Electret microphone tester | 35 | Voice path characteristic analyzer | 68 | Radio anechoic chamber/electromagnetic shielding room |
3 | Oscilloscope calibrator | 36 | Frequency characteristic tester | 69 | Reverberation chamber |
4 | analog oscilloscope | 37 | power indicator | 70 | Transverse anechoic chamber |
5 | Network analyzer and calibration components | 38 | High speed serial error code analyzer | 71 | Integrated Circuit Electrostatic Discharge Sensitivity Testing Equipment |
6 | RF impedance/material analyzer | 39 | Bluetooth tester | 72 | Digital Mobile Communication Comprehensive Tester |
7 | HF Q meter | 40 | Wireless LAN tester | 73 | dynamic signal analyzer |
8 | low-frequency signal generator | 41 | Passive intermodulation analyzer | 74 | Electromagnetic disturbance measurement receiver |
9 | signal generator | 42 | crystal impedance meter | 75 | tonometer |
10 | Pulse signal generator | 43 | selective level meter | 76 | Artificial Main Network |
11 | function signal generator | 44 | Level oscillator | 77 | wow flutter meter |
12 | Digital Signal Generator | 45 | Noise meter | 78 | voltage probe |
13 | vector signal analyzer | 46 | Noise signal generator | 79 | absorbing clamp |
14 | RF communication tester | 47 | Speaker tester | 80 | Continuous wave interference simulator |
15 | modulation meter | 48 | High frequency noise simulator | 81 | Intermittent interference/clicking sound analyzer |
16 | Spectrum analyzer | 49 | Microwave Radiation and Leakage Measuring Instrument | 82 | noise source |
17 | Noise coefficient measuring instrument | 50 | Damping sine transient simulator | 83 | logic analyzer |
18 | code error tester | 51 | ESD GENERATOR | 84 | RF/microwave switch |
19 | power amplifier | 52 | Electric fast transient pulse train generator | 85 | vectorscope |
20 | Medium power meter | 53 | Electric surge generator | 86 | RF coaxial impedance standard |
21 | TV field strength level detector | 54 | Harmonic and scintillation analyzer | 87 | Electric field measuring instrument/field strength probe |
22 | TV SIGNAL GENERATOR | 55 | Voltage sag, short interruption, and change generator | 88 | Electrostatic discharge target |
23 | Telephone analyzer | 56 | Digital Oscilloscope | 89 | Capacitive voltage probe |
24 | Distortion measurement instrument | 57 | Network Cable Analyzer | 90 | Peak signal generator |
25 | audio analyzer | 58 | Data Network Performance Tester | 91 | Burst sound signal generator |
26 | attenuator | 59 | Distortion calibrator | 92 | Electromagnetic emission and sensitivity pulse signal generator |
27 | Lightweight simulation line | 60 | Time series noise analyzer | 93 | Electromagnetic emission and sensitivity suppression network |
28 | filter | 61 | Three ring antenna system | 94 | Lighting equipment protection network |
29 | Low power seat | 62 | Current probe/current clamp | 95 | Wireless channel simulator |
30 | Digital transmission analyzer | 63 | Electromagnetic coupling/decoupling clamp | 96 | Radio Frequency Identification Tester |
31 | antenna | 64 | Current injection clamp | 97 | Transmitting antenna |
32 | Oscilloscope current probe | 65 | Coupled decoupling network | 98 | Radiation loop antenna |
33 | Oscilloscope differential probe | 66 | Automotive Transient Conducted Disturbance Simulator/Load Disposal |
Online inquiry