VIP member
Product details

The hand pulled cart is made of stainless steel material, driven by a bracelet, and travels on the lower edge of the I-beam track. The cart is made of stainless steel material and can operate in environments that are not too humid or weakly acidic or alkaline. Moreover, the distance between the wheel rims can be adjusted according to the width requirements of the I-beam track, and a manual hoist can be hung under the crane to form a manual lifting and transportation trolley.
| model | GCL1 | GCL2 | GCL3 | GCL5 | GCL10 | |
| rated load | (Kg) | 1000Kg | 2000Kg | 3000Kg | 5000Kg | 10000Kg |
| Experimental load | (Kg) | 1500Kg | 3000Kg | 4500Kg | 7500Kg | 15000Kg |
| Width of steel beam | (mm) | 64-203 | 88-203 | 100-203 | 114-203 | 125-204 |
| Hand zipper strip | (Kg) | 4.8x25 | 4.8x25 | 4.8x25 | 4.8x25 | 4.8x25 |
| net weight | (Kg) | 11.9 | 16.3 | 25.7 | 37.9 | 62 |
| Packaged Weight | (Kg) | 12.3 | 16.8 | 26.3 | 41 | 72 |
| Dimensions | A | 195 | 229 | 276 | 317 | 382 |
| B | 210 | 245 | 285 | 330 | 402 | |
| C | 30 | 35 | 40 | 45 | 60 | |
| D | 35 | 45 | 50 | 60.5 | 85 | |
| E | 317 | 343 | 355 | 362 | 393 | |
| F | 34 | 28 | 32 | 32 | 32 | |
| G | 190 | 203 | 203 | 203 | 204 |
Online inquiry
