VIP member
Product details
TP series TP-4F mechanical specifications
mechanical axis | |
---|---|
X-axis stroke | 30 mm |
resolution | 0.0001 mm |
U-axis travel | 30 mm |
resolution | 0.0001 mm |
Z-axis travel | 370 mm |
resolution | 0.0001 mm |
W-axis travel | 100 mm |
resolution | 0.0001 mm |
Positioning accuracy (A) | ≦0.004mm |
Repetitive accuracy (R) | ≦0.002mm |
Axial servo motor power | |
x-axis | 0.75 kw |
u-axis | 0.75 kw |
Z-axis | 1.20 kw |
W-axis | 1.20 kw |
Grinding range | |
Handle diameter | Ø3 -Ø16 mm |
diameter | Ø0.1 -Ø16 mm |
Grinding length | Max. 330 mm |
Manual loading and unloading of materials | |
Handle diameter | Ø3 -Ø16 mm |
entire length | 35 - 350 mm |
Automatic loading and unloading | |
Handle diameter | Ø3 -Ø16 mm |
entire length | 35 - 110 mm |
grinding wheel spindle | |
Rough grinding spindle speed | Max. 4500 r.p.m. |
Coarse grinding spindle motor power | 4.0 kw |
Coarse frosted wheel size | Ø250mm |
Precision grinding spindle speed | Max. 10000 r.p.m. |
Precision grinding internal spindle motor power | 4.2 kw |
Precision grinding wheel size | Ø150mm |
Workpiece spindle | |
rotational speed | Max. 3000 r.p.m |
MOTOR | 2.5 kw |
resolution | 0.001 deg |
Cooling filtration | |
MOTOR | 1.49 kw |
controller | |
type | FANUC |
Mechanical specifications | |
Land occupation space | 2268 mm x 1907 mm x 2184 mm |
machine net weight | 4700 kg |
total power | Max. 30 KVA |
air pressure | Min. 5 Kgf/cm2 |
Grinding oil flow rate | Min. 150 l/min |


Online inquiry