| brand | TEST/Detu, Germany |
|---|
Detu testo110 contact thermometer | Order number for testo110 thermometer:
Advantages of the Detu testo 110 thermometer:
·DeTu printer (optional) for on-site printing of measurement data
·Protective soft cover, safe and non-toxic (optional)
·Sound alarm (adjustable alarm limit)
·Save the maximum and minimum values
·Spacious backlit display screen
·Automatically maintain reading function, automatically recognize the final measurement value
Technical parameters of Detu testo110 thermometer:
Storage temperature |
-40~+70 ℃ |
operation temperature |
-20~+50 °C |
Type |
9V block battery, 6F22 |
weight |
171 g |
volume |
182 x 64 x 40 mm |
casing |
ABS |
Probe type NTC | |
range |
-50~+150 ℃ |
accuracy |
±0.2 ℃(-20~+80 ℃) |
resolution |
0.1 ℃ |
Probe Type NTC High Temperature Probe | |
range |
0~+275 ℃ |
accuracy |
±0.2 ℃(0~+80 ℃) |
resolution |
0.1 ℃ |
Detu testo110 thermometer optional probe:
| Brief description | Product images | range | accuracy | Order number |
| NTC immersion/insertion probe, waterproof | -50~+150 ℃ | ± 0.5% measurement value (+100~+150 ℃); ±0.2 ℃ (-25~+74.9℃) ; ± 0.4 ℃ (other ranges) |
||
| NTC surface probe, waterproof, suitable for flat surfaces | -50~+150 ℃ | ± 0.5% measurement value (+100~+150 ℃); ±0.2 ℃ (-25~+74.9℃) ; ± 0.4 ℃ (other ranges) |
||
| Durable and efficient NTC air probe | -50~+150 ℃ | ± 0.5% measurement value (+100~+150 ℃); ±0.2 ℃ (-25~+74.9℃) ; ± 0.4 ℃ (other ranges) |
||
| Pipeline probe with tear tape, suitable for the largest pipe diameter of 75mm | -50…+70℃ | |||
| Stainless steel high-temperature food probe, temperature resistance+275 ° C, PTFE cable temperature resistance+200 ° C (can reach 250 ° C in a short time) | 0.0...275.0 °C | |||
| Food probe, made of stainless steel (IP67), Teflon cable with temperature resistance of+200 ℃ (can reach+250 ℃ in a short time) | -50…+150℃ | |||
| Frozen food probe, threaded design | -50…+140℃ | |||
| Inserted food probe with special handle, IP65, Strengthen cables (PUR) to prevent baking | -50…+150℃ | |||
| Food probe (IP65), made of stainless steel, PUR cable temperature resistance+80 ℃, connection plug IP54 | -50…+150℃ |
Accessories for Detu testo110 thermometer:
| Brief description | explanatory note | order No |
| Instrument box | Used for storing instruments, probes, and accessories | |
| Instrument box | Used for storing instruments, 3 probes, and accessories | |
| External charger, including 4 rechargeable batteries, built-in transformer -100-240 V, 300 mA, 50/60 Hz, 12 VA | ||
| Protect the soft cover, prevent dust and impact | ||
| Instrument box, storing instruments and probes | ||
| IRDA printer | ||
| Spare thermal printing paper (6 rolls/box) | The printing effect can last for up to 10 years | |
| 9V rechargeable battery charger | Used for external charging of rechargeable batteries | |
| ISO calibration certificate/temperature | A thermometer equipped with a surface temperature probe; The calibration points are+60 ° C;+120 ° C;+180 ° C | |
| ISO calibration certificate/temperature | Used for air/immersion probes, with calibration points of -18 ° C; 0 ° C;+60 ° C | |
| Spare thermal printing paper (6 rolls/box) | ||
| 9V rechargeable battery | Replace batteries |
