
I. Overview
The XAV pneumatic Venturi angle regulating valve consists of a pneumatic thin film multi spring actuator and a Venturi angle valve. Its structure has the following characteristics:
1. The valve body flow channel is unobstructed, with low resistance, which can avoid adhesion, coking, and blockage, and has a certain self-cleaning ability.
2. Each caliber has three rated flow coefficients, making it easy to choose.
3. The valve seat is fixed with threads, which has a simple structure and small leakage.
The pneumatic thin film multi spring actuator used has a large output force and a compact product structure, making it widely used in situations where pipelines are arranged at right angles. It is suitable for controlling media containing suspended solids, granular substances, or high viscosity.
2: Model and specifications
| Upper valve cover form | model | Temperature range for use (C °) | Specification (nominal diameter) |
| standard form | XAN-16.40.64BK | Carbon steel valve body: -29-250 Stainless steel valve body: -40-250 |
DN25-DN300 |
| Hot plate type | XAN-16.40.64BKG | Carbon steel valve body: -29-250 Stainless steel valve body: -40-250 |
Model and specification preparation instructions

3、 Main technical parameters
| Nominal diameter DN (mm) | Valve seat diameter DN(mm) |
Rated flow coefficient K | Rated travel (mm) |
Nominal pressure PN (MPa) | flow characteristics | mode of action | Medium temperature range (C °) | Upper valve cover form | Inherent regulation ratio R | connection type | |
| PN(MPa) | ANSI Class |
||||||||||
| 25 | 20 | 6.0 | 16 | 1.6 4.0 6.4 |
150 300 600 |
Straight line: Wait a hundred percentage |
Air opening type Airtight type |
Carbon steel valve body -29-420; Stainless steel valve body -45-420 |
standard form Hot plate type |
50:1 | Flange type: According to JB79-94 standard; HG20592; hg20615; ANSI B16.5; Or according to user requirements |
| 25 | 10 | ||||||||||
| 40 | 25 | 10 | 25 | ||||||||
| 32 | 16 | ||||||||||
| 40 | 26 | ||||||||||
| 50 | 32 | 16 | |||||||||
| 40 | 26 | ||||||||||
| 50 | 40 | ||||||||||
| 65 | 40 | 26 | 40 | ||||||||
| 50 | 40 | ||||||||||
| 65 | 60 | ||||||||||
| 80 | 50 | 40 | |||||||||
| 65 | 60 | ||||||||||
| 80 | 95 | ||||||||||
| 100 | 65 | 60 | |||||||||
| 80 | 95 | ||||||||||
| 100 | 100 | ||||||||||
| 125 | 80 | 95 | 90 | ||||||||
| 100 | 150 | ||||||||||
| 125 | 225 | ||||||||||
| 150 | 100 | 150 | |||||||||
| 125 | 225 | ||||||||||
| 150 | 320 | ||||||||||
| 200 | 125 | 225 | |||||||||
| 150 | 320 | ||||||||||
| 200 | 650 | ||||||||||
