ZDLP and ZDLN electronic electric single seat and sleeve regulating valves receive DC current signals from regulating instruments, change the flow rate of the regulated medium, and maintain the controlled process parameters at the given values. Widely used in the production automation control of industrial sectors such as power, metallurgy, chemical, petroleum, textile, pharmaceutical, papermaking, etc.
This series of products has a nominal diameter ranging from 20 to 300mm, a nominal pressure of 1.6/4.0/6.4 MPa, and a signal reception range of 0 to 10mA DC or 4-20mA DC, The temperature range for use is 40 ℃~~50 ℃. The electric single seat regulating valve is suitable for situations where the pressure difference is small, the medium has a large annual volume, or there are slight particle impurities; Electric sleeve regulating valve is suitable for situations with large pressure difference and leakage.
Nominal diameter DN (mm) Valve bottom diameter DN |
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
10 | 12 | 15 | 20 | ||||||||||||||
Rated flow coefficient Kv | straight line | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 |
Equal percentage | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | |
Rated travel L (mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||
Nominal pressure PN (Mpa) | 1.6/4.0/6.4 | ||||||||||||||||
Inherent flow characteristics | Straight line, equal percentage | ||||||||||||||||
Inherent adjustable ratio R | 50:1 | ||||||||||||||||
Allowable leakage amount | Single seat | Hard seal: Grade IV, soft seal: Grade IV | |||||||||||||||
sleeve | Hard seal: Grade IV, soft seal: Grade IV | ||||||||||||||||
Working temperature t (℃) | -20-200- 40~250- 40-450- 60~450 | ||||||||||||||||
Signal range (DC) | 0~10mA, 4~20mA, 1~5V, 0~10V | ||||||||||||||||
supply voltage | 220V, 500Hz | ||||||||||||||||
action | Electric open type, electric closed type | ||||||||||||||||
Valve status during signal failure | Fully open, switch, hold position |
Part name | material |
Valve body and valve cover | HT200、ZG230-450、ZG1Cr18Ni9Ti |
valve core | 1Cr18Ni9T, Stellite alloy overlay welding, reinforced polytetrafluoroethylene |
filler | Polytetrafluoroethylene, flexible graphite, stainless steel corrugated pipe |
Push rod, liner | 2Cr13 |
shim | Rubber asbestos board, 1Cr18Ni9Ti, graphite wrapped gasket |
External dimensions
Nominal diameter DN (mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Flange distance L | PN16 | 181 | 184 | 205 | 222 | 254 | 276 | 298 | 352 | 420 | 451 | 600 | 680 | 850 |
PN40 | 194 | 197 | 210 | 235 | 267 | 292 | 317 | 368 | 420 | 473 | 615 | 680 | 850 | |
PN64 | 206 | 210 | 220 | 251 | 286 | 311 | 337 | 394 | 450 | 508 | 650 | 690 | 800 | |
Room temperature valve cover H1 | PN16 | 756 | 781 | 803 | 928 | 945 | 1260 | 1270 | 1294 | 1515 | 1540 | 1565 | 1816 | 2180 |
PN40 | 766 | 791 | 813 | 938 | 955 | 1260 | 1270 | 13.29 | 1545 | 1560 | 1605 | 1892 | 2130 | |
PN64 | 773 | 803 | 833 | 965 | 100 | 1280 | 1300 | 1338 | 1575 | 1620 | 1675 | 1936 | 2202 | |
Medium temperature valve cover H1 | PN16 | 956 | 981 | 1003 | 1128 | 1145 | 1510 | 1520 | 1544 | 1835 | 1860 | 1885 | 2166 | 2530 |
PN40 | 966 | 991 | 1013 | 1138 | 1155 | 1510 | 1520 | 1579 | 1865 | 1880 | 1925 | 2245 | 2480 | |
PN64 | 973 | 1003 | 1033 | 1165 | 1200 | 1530 | 1550 | 1588 | 1895 | 1940 | 1995 | 22586 | 2550 | |
∅D | 225 | 257 | 310 | |||||||||||
H2 | PN16 | 53 | 58 | 68 | 73 | 80 | 90 | 98 | 108 | 123 | 140 | 168 | 203 | 230 |
PN40 | 53 | 58 | 68 | 73 | 80 | 90 | 98 | 115 | 135 | 150 | 188 | 223 | 255 | |
PN64 | 63 | 68 | 75 | 83 | 88 | 100 | 105 | 125 | 148 | 170 | 203 | 235 | 265 | |
H3 | 87 | 90 | ||||||||||||
Flange standard | GB: 1.6/2.5/4.0/6.4 MPa ANSI: 150/300/600 Lb JIS: 10K, 20K, 30K |
ZDLM electric intelligent regulating valve
Electric control valve (electronic sleeve control valve) ZDLM
valve body |
WCB |
CF8 |
CF8M |
CF3M |
seal pad |
PTFE/flexible graphite |
|||
sleeve |
WCB |
CF8 |
CF8M |
CF3M |
valve core |
304 |
304 |
316 |
316L |
valve cover |
WCB |
CF8 |
CF8M |
CF3M |
valve stem |
304 |
304 |
316 |
316L |
filler |
PTFE/flexible graphite |
|||
spring |
65Mn |
304 |
316 |
316L |
nut |
304 |
304 |
316 |
316L |
Ordering Notice: Please fill in the "Specification Sheet" or indicate the following content when placing an order:
1. Product model
2. Nominal pressure
3. Nominal diameter and rated flow coefficient Kv
4. Signal pressure and spring range
5. Traffic characteristics
6. Valve switching method
7. Working temperature range of the medium
8. Valve body and valve core materials
9. Is there an attachment? Please specify the attachment model
10. Are there any other special requirements