VIP member
rotary disk vacuum filter
A vertical disc vacuum filter composed of fan-shaped plates.
Product details
Advantages and Characteristics
Working principle
Technical Parameter
success cases
Related products
Advantages and Characteristics
The electromagnetic continuously variable speed motor of the disc vacuum filter adopts a cycloidal pinwheel reducer worm gear transmission, which is easy to operate, improves efficiency, reduces noise, and lowers energy consumption;

Significant technological and economic effects;
Small footprint, easy manufacturing, strong adsorption capacity, etc.
Working principle | Process diagram of disc vacuum filter machine | The filtering disc of the disc vacuum filter slowly rotates in the slurry tank, and with the help of the pressure difference formed by the vacuum pump, solid particles are adsorbed on the filter cloth of the disc, forming a certain thickness of filter cake. The filtrate is discharged from the central axis through the filter cake and filter cloth, and the filter cake falls into the cake unloading groove under the pressure wind generated by the scraper and blower. | Technical Parameter | model | PG18-4 | PG27-6 | PG39-4 | |
---|---|---|---|---|---|---|---|---|
PG58-62PG78-8 | 18 | 27 | 39 | 58 | 78 | 97 | 116 | |
PG97-10 | 4 | 6 | 4 | 6 | 8 | 10 | 12 | |
PG116-12 | 1800 | 1800 | 2700 | 2700 | 2700 | 2700 | 2700 | |
Filter area (m) | 1 | ) | Number of filter disks | Filter disk diameter (mm) | Filter disk speed (r/min) | 0.135 ~0.607 | 0.135 ~0.607 | 0.135 ~0.607 |
2 | 0.15~0.67 | 0.15~0.67 | 0.148~0.66 | 0.148~0.66 | 0.254~1.14 | 0.254~1.14 | 0.254~1.14 | |
3 | 0.254~1.14 | 0.254~1.14 | ||||||
0.285~1.285 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
0.285~1.285 | 0.44~1.98 | 0.44~1.98 | Agitator speed (r/min) | Main drive motor | model | YCTL132-4B | YCTL132-4B | YCT160-4A |
YCT160-4B | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 4 | |
YCT160-4B | YCTL180-4A | YCTL180-4A | Power (kW) | Speed (r/min) | 1230~125 | 1230~125 | 1250~125 | |
1250~125 | 1250~125 | 1250~125 | 1250~125 | Blender drive motor | model | Y90L-4 | Y90L-4 | Y90L-4 |
Y100L1-4 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Y100L1-4 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Y112M-4 | Y112M-4 | Power (kW) | Speed (r/min) | vacuum pump | model | SZ-4 | 2YK-27 | SZ-4 |
SZ-4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
SZ-4 | 2YK-110 | 2YK-110 | Number of units | blower | model | SZ-2 | SZ-2 | SZ-2 |
SZ-3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SZ-3 | 3500 | 4500 | 6000 | 8000 | 9000 | 10000 | 12000 | |
SZ-3 | SZ-3 | Number of units | Machine weight (kg) | Dimensions (length X width X height) (mm) | 2820X2355 X2295 | 3820X2355 X2295 | 3015X3275 X3275 |
Online inquiry